Detailed Property Search Results
< New Search
0 LAKE COUNTY HWY
0 LAKE COUNTY HWY
CALISTOGA, CA 94515
$699,000
Lot Acres:
4.77
Lot Sq. Ft.: 207,781
Type: Lot/Land
Lot Sq. Ft.: 207,781
Type: Lot/Land
Listing # 21302173
Absolutely gorgeous almost-300 degree views from this knoll top parcel with vineyard vistas, Mt St Helena and Palisades views. Survey in place and 2 corners marked. Well has old pump limiting flow to 6.5 gpm. Could be higher with larger pump. approx 3 usable acres - guessing 2 plantable. A variety of fruit trees still producing. Large storage structure on northwest edge of property. Electricity on adjacent parcel.
PROPERTY INFORMATION FOR 0 LAKE COUNTY HWY, CALISTOGA, CA 94515
| Location Information | |||||
| County: | Napa | Map Code: | 326B4 | ||
| MLS Area: | Calistoga | Cross Street: | Tubbs Lane | ||
| Latitude: | 38.900211 | Longitude: | -122.136398 | ||
| Directions: | 6/10 mile past Tubbs Ln take the 2nd driveway on left at WHITE FENCE(#3265 sign)-not actual address | ||||
| Exterior Features | |||||
| Septic or Sewer: | TBD | Water: | Well Agricultural | ||
| Utilities: | Elec @ Pole, Propane | Crops: | Plantable, Trees | ||
| Soil: | Unknown | Fencing: | Partial | ||
| Lot Description: | Agricultural, Fenced | Topography: | Gently Sloped, Mostly Level | ||
| Number of Lots: | 1 Lot | Lot Acres: | 4.77 | ||
| Lot Sq. Ft.: | 207781 | Current Use: | None | ||
| Zoning: | 2nd Unit Possible, Agricultural | Development Status: | Raw Land | ||
| Building Pad: | No | Surveyed: | Yes | ||
| Corners Marked: | Yes | Outdoor: | Barn(s) | ||
| Street Description: | Gravel, Paved | View Description: | Hills, Pasture, Valley, Vineyard | ||
| School | |||||
| School District: | Calistoga | ||||
| Additional Information | |||||
| Property Type: | LL | Property SubType: | Acreage | ||
| Status: | Active | Probate Sale: | No | ||
MAP & STREET VIEW FOR 0 LAKE COUNTY HWY, CALISTOGA, CA 94515
MORTGAGE CALCULATOR FOR 0 LAKE COUNTY HWY, CALISTOGA, CA 94515
SCHOOL INFORMATION FOR 0 LAKE COUNTY HWY, CALISTOGA, CA 94515
WALK SCORE FOR 0 LAKE COUNTY HWY, CALISTOGA, CA 94515
| This listing courtesy of: Donna Brion-Archer, Coldwell Banker BofV ST Helena |
![]() © 2013 Bay Area Real Estate Information Services. All rights reserved. |
|
|
|
|
BAREIS data last updated at June 18, 2013 8:02 PM PT |
