Detailed Property Search Results
< New Search
0 SHARP RD
0 SHARP RD
CALISTOGA, CA 94515
$449,900
Lot Acres:
17.32
Lot Sq. Ft.: 754,459
Type: Lot/Land
Lot Sq. Ft.: 754,459
Type: Lot/Land
Listing # 21209698
17.32 Acres. Create your dream home in the Mayacamas mountains of Sonoma county (near Napa county) 6 minutes from downtown Calistoga. Street frontage is mostly level beyond an initial rise and transitions to a wooded hillside with views of the valley and surrounding foothills. Property features a babbling brook (known as Porter Creek) and a 2 story barn with power. Come enjoy the wine country lifestyle in this private tranquil setting.
PROPERTY INFORMATION FOR 0 SHARP RD, CALISTOGA, CA 94515
| Location Information | |||||
| County: | Sonoma | Map Code: | 345G4 | ||
| MLS Area: | Calistoga 2 | Cross Street: | Petrified Road | ||
| Latitude: | 38.555500 | Longitude: | -122.615456 | ||
| Directions: | Petrified Forest Road to Sharp Road. Located between 5250 Sharp Road and 5344 Sharp Road. | ||||
| Exterior Features | |||||
| Septic or Sewer: | None | Water: | None | ||
| Utilities: | Elec Avail | Crops: | None | ||
| Soil: | Unknown | Fencing: | None | ||
| Lot Description: | Cleared, Trees, View, Wooded | Topography: | Upslope, Level, Irregular | ||
| Number of Lots: | 1 Lot | Lot Acres: | 17.32 | ||
| Lot Sq. Ft.: | 754459 | Current Use: | None | ||
| Zoning: | Agricultural, Horses Allow, Residential, Vineyard, Oth | Development Status: | Raw Land | ||
| Building Pad: | No | Surveyed: | No | ||
| Corners Marked: | No | Outdoor: | Barns with Elec | ||
| Street Description: | County Road, Paved, Easement | Surface Water: | Creek, Stream | ||
| View Description: | Hills, Mountain, Valley, Vineyard | ||||
| School | |||||
| School District: | Calistoga | ||||
| Additional Information | |||||
| Property Type: | LL | Property SubType: | Acreage | ||
| Status: | Active | Probate Sale: | No | ||
MAP & STREET VIEW FOR 0 SHARP RD, CALISTOGA, CA 94515
MORTGAGE CALCULATOR FOR 0 SHARP RD, CALISTOGA, CA 94515
SCHOOL INFORMATION FOR 0 SHARP RD, CALISTOGA, CA 94515
WALK SCORE FOR 0 SHARP RD, CALISTOGA, CA 94515
| This listing courtesy of: Diana Stevenson, Coldwell Banker B of V-Napa |
![]() © 2013 Bay Area Real Estate Information Services. All rights reserved. |
|
|
|
|
BAREIS data last updated at June 19, 2013 9:22 AM PT |
