Detailed Property Search Results
< New Search
22097 BONNESS RD
22097 BONNESS RD
SONOMA, CA 95476
$1,775,000
- Contingent-Show
Bedrooms:
3
Bathrooms: 3
Est. Square Feet: 2,283
Bathrooms: 3
Est. Square Feet: 2,283
Listing # 21214117
Enjoy this country property with privacy and vineyard views that surround a 2280 sf home, landscaped gardens, solar heated pool, garage w/rec room & barn. This 19+/- acreage with 5+/- ac of Pinot and 8+/- ac older Chardonnay vineyard include a conditional use permit for a 50K winery with public tasting room and retail sales in the Sonoma-Carneros AVA. Just minutes from the Sonoma Plaza and 30+/- min to San Francisco.
PROPERTY INFORMATION FOR 22097 BONNESS RD, SONOMA, CA 95476
| Location Information | |||||
| County: | Sonoma | Map Code: | 467D5 | ||
| MLS Area: | Sonoma | Cross Street: | Arnold Dr. | ||
| Latitude: | 38.242246 | Longitude: | -122.479084 | ||
| Directions: | Hwy 116 turn on E. Bonness Rd. Turn left as Bonness turns to the right. Property is on right. | ||||
| Interior Features | |||||
| Total Rooms: | 6 | Rooms: | None | ||
| Family Room Description: | Fireplace(s), Great Room | Living Room Description: | Cathedral Ceiling | ||
| Kitchen Description: | Breakfast Room, Built-in Oven, Built-in Refrig., Cntr Stone Composite, Cooktop Stove, Disposal Incl, Island | Has Fireplace: | Yes | ||
| Fireplace Description: | 2 Fireplaces | Heating: | Ceiling Fan(s), Central Heat, Natural Gas | ||
| Floors: | Wood | Laundry: | 220 V, Gas, In Laundry Room | ||
| Exterior Features | |||||
| Style: | Ranch | Stories: | 1 Story | ||
| Is New Construction: | No | Construction: | Wood Frame | ||
| Exterior: | Wood Siding | Septic or Sewer: | Standard Septic | ||
| Water: | Well Agricultural, Well Private | Utilities: | Natural Gas, PG&E | ||
| Parking Description: | 4 Car | Has Garage: | Yes | ||
| Garage Spaces: | 4 | Irrigation: | Drip | ||
| Has a Pool: | Yes | Pool Description: | In Ground, Solar Heat, Other | ||
| Lot Description: | Level | Lot Acres: | 18.84 | ||
| Lot Sq. Ft.: | 820670 | Zoning: | DA10 | ||
| Outdoor: | Barn w/Electricity, Other | View Description: | Mountains, Vineyard | ||
| School | |||||
| School District: | Sonoma Vly | ||||
| Additional Information | |||||
| Property Type: | FRM | Property SubType: | Farms/Ranches | ||
| Year Built: | 1980 | Status: | Contingent-Show | ||
| Is an REO: | Yes | HOA Fee: | $0.00 | ||
| Probate Sale: | No | ||||
MAP & STREET VIEW FOR 22097 BONNESS RD, SONOMA, CA 95476
MORTGAGE CALCULATOR FOR 22097 BONNESS RD, SONOMA, CA 95476
SCHOOL INFORMATION FOR 22097 BONNESS RD, SONOMA, CA 95476
WALK SCORE FOR 22097 BONNESS RD, SONOMA, CA 95476
| This listing courtesy of: Mark Stornetta, Alain Pinel Realtors |
![]() © 2013 Bay Area Real Estate Information Services. All rights reserved. |
|
|
|
|
BAREIS data last updated at June 18, 2013 12:50 PM PT |
