Detailed Property Search Results
< New Search
2460 2470 SAGE CANYON RD
2460 2470 SAGE CANYON RD
ST. HELENA, CA 94574
$14,950,000
Lot Acres:
602.10
Lot Sq. Ft.: 26,227,476
Type: Lot/Land
Lot Sq. Ft.: 26,227,476
Type: Lot/Land
Listing # 21224719
New Price! Between Howell Mountain and Pritchard Hill in the famed Napa Valley, experience the breathtaking vineyard estate of innovative restaurant designer and vintner, Pat Kuleto. 602+/- total acres, 60+/- Bordeaux style vineyard acres planted predominantly to Cabernet Sauvignon, Zin and Syrah. Overlooking Lake Hennessey, there are 3+ premium building sites with spectacular views and 3 income producing dwellings. Possible future winery site.
PROPERTY INFORMATION FOR 2460 2470 SAGE CANYON RD, ST. HELENA, CA 94574
| Location Information | |||||
| County: | Napa | Map Code: | 368J7 | ||
| MLS Area: | St. Helena | Cross Street: | Chilis & Pope Valley Rd | ||
| Latitude: | 38.503174 | Longitude: | -122.325516 | ||
| Directions: | West off Silverado Trail to Hwy 128 to Sage Canyon Road | ||||
| Exterior Features | |||||
| Septic or Sewer: | Standard Septic | Water: | Well Shared | ||
| Utilities: | Underground | Crops: | Grapes | ||
| Fencing: | Partial | Lot Description: | Agricultural, Fenced, Lakefront, Pond, Secluded, Trees, View, Wooded | ||
| Topography: | Gently Sloped, Hilly, Irregular, Steep Hill | Number of Lots: | 3 Lots | ||
| Lot Acres: | 602.10 | Lot Sq. Ft.: | 26227476 | ||
| Current Use: | Agricultural, Livestock, Multi-Family, Plantable, Resi | Zoning: | 2nd Unit Possible, Agricultural, Commercial, Farm/Ran | ||
| Development Status: | Lot Splt Pos, Raw Land, Subdiv Poss, Subdiv-Small | Building Pad: | Yes | ||
| Surveyed: | No | Corners Marked: | No | ||
| Outdoor: | Barn(s), Guest Unit, Misc Bldg(s), Non-Conform, Shed | Street Description: | Dirt, Gravel, Paved, Unpaved | ||
| View Description: | Canyon, Forest/Woods, Hills, Lake, Lights, Mountain, Panoramic, Ridge, Valley, Vineyard, Water | ||||
| School | |||||
| School District: | St Helena | ||||
| Additional Information | |||||
| Property Type: | LL | Property SubType: | Acreage | ||
| Status: | Active | Probate Sale: | No | ||
MAP & STREET VIEW FOR 2460 2470 SAGE CANYON RD, ST. HELENA, CA 94574
MORTGAGE CALCULATOR FOR 2460 2470 SAGE CANYON RD, ST. HELENA, CA 94574
SCHOOL INFORMATION FOR 2460 2470 SAGE CANYON RD, ST. HELENA, CA 94574
WALK SCORE FOR 2460 2470 SAGE CANYON RD, ST. HELENA, CA 94574
| This listing courtesy of: Lisa Sheppard, Pacific Union International |
![]() © 2013 Bay Area Real Estate Information Services. All rights reserved. |
|
|
|
|
BAREIS data last updated at June 18, 2013 8:02 PM PT |
