Detailed Property Search Results
< New Search
250 PURVINE RD
250 PURVINE RD
PETALUMA, CA 94952
$729,500
Bedrooms:
3
Bathrooms: 3
Est. Square Feet: 2,410
Bathrooms: 3
Est. Square Feet: 2,410
Listing # 21221275
Rolling Hills of West Petaluma at each window of this Country Ranch-Style Home. 3.2 acres of fenced and fully usable land. The home features two full workrooms, light & modern kitchen, beamed-ceiling great-room and 3 full baths. The Barn/Workshop has a concrete floor and tack room too. Managable farm-living with quick and easy in-town access! No disapointments here!
PROPERTY INFORMATION FOR 250 PURVINE RD, PETALUMA, CA 94952
| Location Information | |||||
| County: | Sonoma | Map Code: | 464C4 | ||
| MLS Area: | Petaluma West | Cross Street: | Spring Hill | ||
| Latitude: | 38.247501 | Longitude: | -122.746582 | ||
| Directions: | Western Ave to Spring Hill R on Purvine. Or Bodega Ave L on Middle 2 Rock, L on Purvine. | ||||
| Interior Features | |||||
| Rooms: | Attic, Workshop, Other | Other Bathrooms Description: | Shower Over Tub | ||
| Dining Room Description: | Kitchen Combo | Family Room Description: | Fireplace(s), Great Room | ||
| Living Room Description: | Fireplace(s) | Kitchen Description: | 220 V Wiring, Dishwasher Incl., Microwave Incl., Refrigerator Incl., Remodeled | ||
| Has Fireplace: | Yes | Fireplace Description: | 1 Fireplace, 2 Fireplaces, Wood Burning, Other | ||
| Heating: | Central Air, Central Heat, Propane, Wood Burning | Floors: | Laminate, Tile, Vinyl/Linoleum, W/W Carpet | ||
| Laundry: | Electric, Hookups only, In Laundry Room | Accessibility: | None | ||
| Exterior Features | |||||
| Style: | Ranch | Stories: | 1 Story, Other | ||
| Is New Construction: | No | Construction: | Wood Frame | ||
| Exterior: | Lap | Foundation: | Concrete Block, Concrete Perimeter, Slab | ||
| Roof: | Composition | Septic or Sewer: | Sewer Private, Standard Septic | ||
| Water: | Storage Tanks, Water Filter, Water Private, Well Agricultural, Well Private | Utilities: | Elec. Water Heater, Electric, PG&E, Propane, Satellite Dish | ||
| Parking Description: | 2 Car | Has Garage: | Yes | ||
| Garage Spaces: | 2 | Driveway: | Paved Drive | ||
| Fencing: | Barbed Wire, Complete, Perimeter, Wood Board | Has a Pool: | Yes | ||
| Pool Description: | Gunite, Solar Heat | Lot Description: | Agricultural, Level, Downslope, Regular | ||
| Lot Acres: | 3.20 | Lot Sq. Ft.: | 139392 | ||
| Zoning: | LEA100 | Outdoor: | Barn w/Electricity, Tack Room, Workshop | ||
| View Description: | Hills, Panoramic, Pasture | ||||
| School | |||||
| School District: | Petaluma | Elementary School: | Middle 2 Rock | ||
| Jr. High School: | Petaluma Middle School | High School: | Petaluma High | ||
| Additional Information | |||||
| Property Type: | FRM | Property SubType: | Farms/Ranches | ||
| Year Built: | 1976 | Status: | Active | ||
| HOA Fee: | $0.00 | Miscellaneous: | Central Vacuum, Window Screens | ||
| Safety / Security: | Smoke Alarm(s) | Probate Sale: | No | ||
MAP & STREET VIEW FOR 250 PURVINE RD, PETALUMA, CA 94952
MORTGAGE CALCULATOR FOR 250 PURVINE RD, PETALUMA, CA 94952
SCHOOL INFORMATION FOR 250 PURVINE RD, PETALUMA, CA 94952
WALK SCORE FOR 250 PURVINE RD, PETALUMA, CA 94952
| This listing courtesy of: Curtis Greco, QUANTUM REALTY |
![]() © 2013 Bay Area Real Estate Information Services. All rights reserved. |
|
|
|
|
BAREIS data last updated at June 18, 2013 3:07 PM PT |
