Detailed Property Search Results
< New Search
657 TRAVERTINE CT
657 TRAVERTINE CT
FAIRFIELD, CA 94534
$499,000
Bedrooms:
3
Bathrooms: 3
Est. Square Feet: 2,093
Bathrooms: 3
Est. Square Feet: 2,093
Listing # 21305457
Beautiful Model Home, Hardwood floors, custom insets in flooring, granite kitchen counter, custom backsplash. Stainless steel appliances, washer, dryer, refrig included. Must see!
PROPERTY INFORMATION FOR 657 TRAVERTINE CT, FAIRFIELD, CA 94534
| Location Information | |||||
| County: | Solano | MLS Area: | Green Valley 1 | ||
| Cross Street: | West America | Latitude: | 38.230709 | ||
| Longitude: | -122.130447 | Directions: | Suisun Valley Road to Westamerica Drive to Travertine | ||
| Interior Features | |||||
| Total Rooms: | 0 | Rooms: | Bonus Room, Library | ||
| Has Fireplace: | Yes | Fireplace Description: | 1 Fireplace, Family Room, Gas Burning | ||
| Heating: | Central Air, Central Heat | Laundry: | Dryer Incl., In Laundry Room, Laundry Tub, Washer Incl | ||
| Exterior Features | |||||
| Style: | Other | Stories: | 2 Story | ||
| Is New Construction: | Yes | Construction: | Wood Frame | ||
| Exterior: | Stucco | Septic or Sewer: | Sewer Public | ||
| Water: | Water Public | Utilities: | PG&E | ||
| Has Garage: | Yes | Garage Spaces: | 2 | ||
| Fencing: | Complete | Has a Pool: | No | ||
| Lot Description: | City, Corner, Cul-De-Sac | Lot Acres: | 0.10 | ||
| Lot Sq. Ft.: | 4455 | Outdoor: | None | ||
| View Description: | Other | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Single Family | ||
| Year Built: | 2011 | Status: | Active | ||
| Fees Include: | Management | HOA Fee: | $93.00 | ||
| Probate Sale: | No | ||||
MAP & STREET VIEW FOR 657 TRAVERTINE CT, FAIRFIELD, CA 94534
MORTGAGE CALCULATOR FOR 657 TRAVERTINE CT, FAIRFIELD, CA 94534
SCHOOL INFORMATION FOR 657 TRAVERTINE CT, FAIRFIELD, CA 94534
WALK SCORE FOR 657 TRAVERTINE CT, FAIRFIELD, CA 94534
| This listing courtesy of: Chantel Lamphear, Citation Northern |
![]() © 2013 Bay Area Real Estate Information Services. All rights reserved. |
|
|
|
|
BAREIS data last updated at June 18, 2013 5:45 PM PT |
