Detailed Property Search Results
< New Search
8610 VALLEY FORD RD
8610 VALLEY FORD RD
PETALUMA, CA 94952
$1,995,000
Bedrooms:
2
Bathrooms: 1
Est. Square Feet: 1,742
Bathrooms: 1
Est. Square Feet: 1,742
Listing # 21226516
Beautiful, well maintained West County ranch. 65+ Acres with three homes, main home is 4 Bd.,2100 sq.ft., Guest house is 2 Bd.,1400 sq. ft.,caretaker home is 3 Bd.,1200 sq.ft. Three barns, horse stalls(3)cattle corrals, pond...Ranch is in Williamsen Act and certified organic.
PROPERTY INFORMATION FOR 8610 VALLEY FORD RD, PETALUMA, CA 94952
| Location Information | |||||
| County: | Sonoma | Map Code: | 443E5 | ||
| MLS Area: | Petaluma West | Cross Street: | walker | ||
| Latitude: | 38.296719 | Longitude: | -122.808868 | ||
| Directions: | BODEGA AVENUE TURNS INTO VALLEY FORD RD., TOWARDS BLOOMFIELD. RANCH IS ON THE RIGHT. | ||||
| Interior Features | |||||
| Total Rooms: | 0 | Rooms: | Basement Partial | ||
| Other Bathrooms Description: | Shower Over Tub | Dining Room Description: | Dining Area | ||
| Family Room Description: | Fireplace(s) | Kitchen Description: | 220 V Wiring, Breakfast Area, Breakfast Room, Built-in Oven, Cooktop Stove, Dishwasher Incl., Double Oven Incl., Hood Over Range, Island, Microwave Incl. | ||
| Has Fireplace: | Yes | Fireplace Description: | 2 Fireplaces | ||
| Heating: | Central Air, Central Heat | Floors: | Part Carpet, Part Hardwood | ||
| Laundry: | Hookups only | ||||
| Exterior Features | |||||
| Style: | Spanish/Mediterr | Stories: | 1 Story | ||
| Is New Construction: | No | Construction: | Masonry, Wood Frame | ||
| Exterior: | Plaster | Foundation: | Concrete Perimeter | ||
| Roof: | Tile | Septic or Sewer: | Standard Septic | ||
| Water: | Pond, Storage Tanks, Water Private, Well Agricultural, Well Private | Utilities: | DSL Available, Elec. Water Heater, Electric, Internet Available, PG&E, Propane, Satellite Dish | ||
| Parking Description: | 2 Car | Has Garage: | Yes | ||
| Garage Spaces: | 3 | Driveway: | Paved Drive | ||
| Yard: | Deck(s), Landscaped- Front, Landscaped- Misc., Landscaped- Rear, Sprink-Automatic | Soil: | Loam | ||
| Fencing: | Complete Cross, Perimeter, Wood Board | Has a Pool: | No | ||
| Lot Description: | Level | Lot Acres: | 65.36 | ||
| Lot Sq. Ft.: | 2847082 | Zoning: | LEA160 | ||
| Outdoor: | Barn w/Electricity, Barn w/Water, Barn(s), Chutes, Cor | Energy Features: | Dual Pane Windows, Low E Windows | ||
| View Description: | Greenbelt, Hills, Panoramic, Pasture | ||||
| School | |||||
| School District: | Petaluma | ||||
| Additional Information | |||||
| Property Type: | FRM | Property SubType: | Farms/Ranches | ||
| Year Built: | 1927 | Status: | Active | ||
| Floor of Unit: | Other | HOA Fee: | $0.00 | ||
| Restrictions: | None | Safety / Security: | Smoke Alarm(s) | ||
| Probate Sale: | No | ||||
MAP & STREET VIEW FOR 8610 VALLEY FORD RD, PETALUMA, CA 94952
MORTGAGE CALCULATOR FOR 8610 VALLEY FORD RD, PETALUMA, CA 94952
SCHOOL INFORMATION FOR 8610 VALLEY FORD RD, PETALUMA, CA 94952
WALK SCORE FOR 8610 VALLEY FORD RD, PETALUMA, CA 94952
| This listing courtesy of: Mike DelCurto, Del Curto Real Estate |
![]() © 2013 Bay Area Real Estate Information Services. All rights reserved. |
|
|
|
|
BAREIS data last updated at June 18, 2013 8:02 PM PT |
