Detailed Property Search Results
< New Search
NAPA RD
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
NAPA RD
SONOMA, CA 95476
$11,600,000
View Larger Photos (11)
Bedrooms:
2
Bathrooms: 2
Est. Square Feet: 2,408
Bathrooms: 2
Est. Square Feet: 2,408
Listing # 21300917
238.54+/- acres with 205 acres plantable at less than 30% slope.Existing high volume irrigation well with low minerals. Located in all, Carneros, Sonoma Coastal and Sonoma Valley Appellations. Adjoining 3.7+/- acre lot on Burndale Road also available.
PROPERTY INFORMATION FOR NAPA RD, SONOMA, CA 95476
| Location Information | |||||
| County: | Sonoma | MLS Area: | Sonoma | ||
| Cross Street: | Highway 12 | Latitude: | 38.261700 | ||
| Longitude: | -122.413940 | Property Location: | Hillside | ||
| Directions: | Highway 12/121 to Napa Road, one half mile to gate at top of hill. Add.access from Burndale Road. | ||||
| Interior Features | |||||
| Total Rooms: | 7 | Rooms: | Wine Cellar/Tasting | ||
| Dining Room Description: | Formal | Living Room Description: | Fireplace(s) | ||
| Kitchen Description: | 220 V Wiring | Has Fireplace: | Yes | ||
| Fireplace Description: | 1 Fireplace, Living Room | Heating: | Central Heat | ||
| Floors: | Hardwood, Vinyl/Linoleum, Other | Laundry: | Hookups only | ||
| Exterior Features | |||||
| Style: | Farmhouse | Stories: | 2 Story | ||
| Is New Construction: | No | Construction: | Wood Frame | ||
| Exterior: | Stucco | Foundation: | Concrete Perimeter | ||
| Roof: | Composition | Septic or Sewer: | Standard Septic | ||
| Water: | Well Agricultural, Well Private | Utilities: | Electric, PG&E | ||
| Has Garage: | Yes | Garage Spaces: | 2 | ||
| Driveway: | Paved Drive | Yard: | Landscaped- Misc., Patio(s) | ||
| Irrigation: | Sprinklers | Soil: | Loam | ||
| Fencing: | Barbed Wire, Partial Cross, Perimeter | Has a Pool: | No | ||
| Lot Description: | Rolling, Seasonal Creek | Lot Acres: | 238.36 | ||
| Lot Sq. Ft.: | 10382962 | Zoning: | LIA 60 | ||
| Outdoor: | Barn w/Electricity, Barn w/Water, Barn(s), Out Buildi | View Description: | Greenbelt, Hills, Lights, Mountains, Panoramic, Pasture, Ridge | ||
| School | |||||
| School District: | SVUSD | Elementary School: | Prestwood | ||
| Jr. High School: | Adelle | High School: | SVHS | ||
| Additional Information | |||||
| Property Type: | FRM | Property SubType: | Farms/Ranches | ||
| Year Built: | 1926 | Status: | Active | ||
| HOA Fee: | $0.00 | Safety / Security: | Security Alarm, Security Gate, Smoke Alarm(s) | ||
| Probate Sale: | No | ||||
MAP & STREET VIEW FOR NAPA RD, SONOMA, CA 95476
MORTGAGE CALCULATOR FOR NAPA RD, SONOMA, CA 95476
SCHOOL INFORMATION FOR NAPA RD, SONOMA, CA 95476
WALK SCORE FOR NAPA RD, SONOMA, CA 95476
| This listing courtesy of: Allan Tose, CENTURY 21 Wine Country |
![]() © 2013 Bay Area Real Estate Information Services. All rights reserved. |
|
|
|
|
BAREIS data last updated at June 19, 2013 8:58 PM PT |
NAPA RD SONOMA ,
CA 95476
(Listing #21300917)
$11,600,000
$11,600,000
Please let
us
know if you are interested in this property.
We
would be happy to follow up with more information. Thanks,
John A. Souerbry & Associates
.
NAPA RD SONOMA ,
CA 95476
(Listing #21300917)
$11,600,000
$11,600,000
Please enter your preferences in the form. We will contact you on the next business day to schedule an appointment to view this property. For more immediate assistance, please call our office during business hours.
NAPA RD SONOMA ,
CA 95476
(Listing #21300917)
$11,600,000
$11,600,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Registered Users (Please sign in)
New Users
