Detailed Property Search Results
< New Search
PLUM RANCH RD
PLUM RANCH RD
SANTA ROSA, CA 95404
$3,495,000
Bedrooms:
4
Bathrooms: 3
Est. Square Feet: 3,459
Bathrooms: 3
Est. Square Feet: 3,459
Listing # 21224336
Fabulous Event Venue! Eligible for Promotional Use permit per County-Weddings anyone? One acre vineyard~10-15 acres addt'l plantable. W/ 21 yrs. of loving stewardship-property has emerged as one of the most unique venues on the West Coast. ~3,500 sf remodeled home, out-buildings, caretakers cottage, infinity-edge pool- acres of elegant covered seating areas!
PROPERTY INFORMATION FOR PLUM RANCH RD, SANTA ROSA, CA 95404
| Location Information | |||||
| County: | Sonoma | Map Code: | 365G7 | ||
| MLS Area: | Santa Rosa-Northeast | Cross Street: | Calistoga Road | ||
| Latitude: | 38.486900 | Longitude: | -122.624649 | ||
| Directions: | From Highway 12, North on Calistoga Road, Right on Plum Ranch | ||||
| Interior Features | |||||
| Rooms: | Studio, Other | Other Bathrooms Description: | Remodeled, Shower and Tub, Stall Shower, Tile, Tub W/Jets | ||
| Dining Room Description: | Formal | Family Room Description: | Deck Attached, Fireplace(s), Sunken | ||
| Kitchen Description: | 220 V Wiring, Breakfast Room, Built-in Oven, Built-in Refrig., Cooktop Stove, Dishwasher Incl., Disposal Incl, Double Oven Incl., Gas Range Incl., Island, Refrigerator Incl., Remodeled, Self-Clean Oven Incl | Has Fireplace: | Yes | ||
| Fireplace Description: | 2 Fireplaces | Heating: | Ceiling Fan(s), Central Air, Central Heat, Gas, Propane, Wood Burning | ||
| Floors: | Hardwood | Laundry: | 220 V, Dryer Incl., Electric, Washer Incl | ||
| Exterior Features | |||||
| Style: | Spanish/Mediterr | Stories: | 2 Story | ||
| Is New Construction: | No | Construction: | Wood Frame | ||
| Exterior: | Stucco | Foundation: | Concrete Perimeter | ||
| Roof: | Tile | Septic or Sewer: | Standard Septic | ||
| Water: | Spring(s), Well Private | Utilities: | Cable TV Available, Electric, Internet Available, PG&E, Propane, Satellite Dish, TV Cable | ||
| Parking Description: | 3 Car, Auto Door | Has Garage: | Yes | ||
| Garage Spaces: | 3 | Driveway: | Paved Drive, Shared Driveway | ||
| Yard: | Covered Patio(s), Garden, Landscaped- Front, Landscaped- Misc., Landscaped- Rear, Patio(s), Sprink-Automatic | Fencing: | Partial | ||
| Has a Pool: | Yes | Pool Description: | Gunite, In Ground, Pool Cover | ||
| Lot Description: | Upslope, Level, Downslope, County, Irregular, Pond, Private, Rolling, Secluded | Lot Acres: | 43.94 | ||
| Lot Sq. Ft.: | 1914026 | Outdoor: | Barn w/Electricity, Barn w/Water, Barn(s), Gazebo, Gre | ||
| Energy Features: | Caulked/Seal, Ceiling Insulation, Dual Pane Windows, Floor Insulation, Low E Windows, Wall Insulation, Weather Strip. | View Description: | Hills, Lights, Mountains, Panoramic, Ridge, Valley, Vineyard | ||
| School | |||||
| School District: | Santa Rosa City | ||||
| Additional Information | |||||
| Property Type: | FRM | Property SubType: | Farms/Ranches | ||
| Year Built: | 1988 | Status: | Active | ||
| HOA Fee: | $0.00 | Miscellaneous: | Central Vacuum, Deck(s), Entry Gate, Formal Entry, Greenhouse Window | ||
| Safety / Security: | Security Alarm, Security Gate | Probate Sale: | No | ||
MAP & STREET VIEW FOR PLUM RANCH RD, SANTA ROSA, CA 95404
MORTGAGE CALCULATOR FOR PLUM RANCH RD, SANTA ROSA, CA 95404
SCHOOL INFORMATION FOR PLUM RANCH RD, SANTA ROSA, CA 95404
WALK SCORE FOR PLUM RANCH RD, SANTA ROSA, CA 95404
| This listing courtesy of: Robert Pennypacker, RE/MAX Full Spectrum |
![]() © 2013 Bay Area Real Estate Information Services. All rights reserved. |
|
|
|
|
BAREIS data last updated at June 19, 2013 7:15 AM PT |
